American International Group Inc (NYSE:AIG)
| 45.14 Data as of Jun 18 | -0.01 / -0.02%Today’s Change | 29.90 Today|||52-Week Range 46.46 | +27.88% Year-to-Date |
Latest AIG News | Press Releases
| Can Uncertainty Squash AIG's Recovery? Jun 18 / MotleyFool.com | The Biggest Companies That Don't Pay Dividends -- But May Be About To Jun 17 / Street Authority |
| Embraer May Land Multibillion-Dollar E-Jets Sale to ILFC Jun 18 / MotleyFool.com | Tilson: These Are 3 Big Catalysts for AIG Stock Jun 17 / MotleyFool.com |
| BSAC, HDB And AIG, Pushing Financial Sector Downward Jun 18 / TheStreet.com | An Interview with Whitney Tilson Jun 17 / MotleyFool.com |
| Benzinga's PreMarket Info Recap for June 18, 2013 Jun 18 / Benzinga | Why AIG Is Trading Up Today Jun 17 / MotleyFool.com |
| Benzinga's Top Pre-Market Losers Jun 18 / Benzinga | AIG Subsidiary ILFC to Purchase 50 Incremental Airbus A320neo Family Aircraft from Ai... Jun 17 / Benzinga |
Today’s Trading
| Previous close | 45.15 |
| Today’s open | 44.57 |
| Day’s range | 44.38 - 45.23 |
| Volume | 14,905,240 |
| Average volume (3 months) | 16,665,775 |
| Market cap | $66.7B |
| Dividend yield | -- |
Data as of 4:00pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | -78.41% |
| Earnings growth (this year) | -0.58% |
| Earnings growth (next 5 years) | +12.00% |
| Revenue growth (last year) | -6.13% |
| P/E ratio | 11.0 |
| Price/Sales | 0.97 |
| Price/Book | 0.68 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| METMetlife Inc | +0.51 | +1.14% |
| PUKPrudential PLC | +0.23 | +0.68% |
| INGING Groep NV | +0.23 | +2.47% |
| TRVTravelers Companies ... | +0.86 | +1.03% |
Data as of 4:04pm ET, 06/18/2013
Financials
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $0.87 |
| Annual revenue (last year) | $61.3B |
| Annual profit (last year) | $3.4B |
| Net profit margin | 12.22% |
Profile
Sector Finance |
Industry Multi-Line Insurance |
President, Chief Executive Officer & Director Robert Herman Benmosche |
Vice President, Chief Operations & Systems Officer Robert Dickie, MBA |
Corporate headquarters New York, New York |
Forecasts


