AES Corp (NYSE:AES)
| 12.87 Real-Time Quote | -0.12 / -0.92%Today’s Change | 9.52 Today|||52-Week Range 14.00 | +20.28% Year-to-Date |
Latest AES News | Press Releases
| Dow Utilities Remain Buy Rated May 14 / TheStreet.com | AES Corp Misses Earnings - Analyst Blog May 09 / Zacks.com |
| Company News for May 10, 2013 - Corporate Summary May 10 / Zacks.com | AES's Upcoming Earnings: What You Need To Know May 06 / MotleyFool.com |
| AES Misses on the Top and Bottom Lines May 09 / MotleyFool.com | Calpine's 1Q Loss Widens - Analyst Blog May 06 / Zacks.com |
Today’s Trading
| Previous close | 12.99 |
| Today’s open | 12.98 |
| Day’s range | 12.86 - 13.02 |
| Volume | 3,064,913 |
| Average volume (3 months) | 6,087,719 |
| Market cap | $9.7B |
| Dividend yield | 1.24% |
Data as of 3:21pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | -3,333.24% |
| Earnings growth (this year) | +3.31% |
| Earnings growth (next 5 years) | +7.20% |
| Revenue growth (last year) | +4.55% |
| P/E ratio | NM |
| Price/Sales | 0.45 |
| Price/Book | 2.12 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CPNCalpine Corp | -0.02 | -0.09% |
| WECWisconsin Energy Cor... | -0.57 | -1.30% |
| NRGNRG Energy Inc | +0.04 | +0.14% |
| CNPCenterPoint Energy I... | -0.12 | -0.47% |
Data as of 3:22pm ET, 05/20/2013
Financials
| Next reporting date | August 9, 2013 |
| EPS forecast (this quarter) | $0.30 |
| Annual revenue (last year) | $18.1B |
| Annual profit (last year) | -$928.0M |
| Net profit margin | -5.05% |
Profile
Sector Utilities |
Industry Electric Utilities |
President, Chief Executive Officer & Director Andrés Ricardo Gluski Weilert, PhD |
Chief Operating Officer-Global Operations & EVP Andrew Martin Vesey |
Corporate headquarters Arlington, Virginia |
Forecasts


