Advanced Energy Industries Inc (NASDAQ:AEIS)
| 18.25 Data as of May 17 | +0.27 / +1.50%Today’s Change | 10.80 Today|||52-Week Range 20.00 | +32.16% Year-to-Date |
Latest AEIS News | Press Releases
No recent news for Advanced Energy Industries Inc.
Today’s Trading
| Previous close | 17.98 |
| Today’s open | 18.10 |
| Day’s range | 18.04 - 18.29 |
| Volume | 223,458 |
| Average volume (3 months) | 377,897 |
| Market cap | $705.8M |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -37.35% |
| Earnings growth (this year) | +87.29% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -12.55% |
| P/E ratio | 27.7 |
| Price/Sales | 1.19 |
| Price/Book | 1.76 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SPLPSteel Partners Holdi... | -0.08 | -0.58% |
| JSTJinpan International... | -0.02 | -0.31% |
| ACPWActive Power Inc | -0.11 | -2.54% |
| --Pioneer Power Soluti... | 0.00 | 0.00% |
Data as of 4:00pm ET, 05/17/2013
Financials
| Next reporting date | July 24, 2013 |
| EPS forecast (this quarter) | $0.20 |
| Annual revenue (last year) | $451.9M |
| Annual profit (last year) | $20.6M |
| Net profit margin | 4.46% |
Profile
Sector Electronic Technology |
Industry Electronic Production Equipment |
Chairman Douglas S. Schatz |
Chief Executive Officer & Director Garry W. Rogerson, PhD |
Corporate headquarters Fort Collins, Colorado |
Forecasts


