Addus Homecare Corp (NASDAQ:ADUS)
During the Trading Day
| 19.85 | -0.50 / -2.46% |
Data as of 3:59pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 20.00 | +0.15 / +0.76% |
Volume: 200.00 |
Latest ADUS News | Press Releases
| Your Next Stock Should Be Making New Highs - Screen of the Week Jun 18 / Zacks.com | Addus HomeCare (ADUS) - Anatomy of Success Jun 05 / Zacks.com |
| Balanced View on DaVita - Analyst Blog Jun 10 / Zacks.com |
Today’s Trading
| Previous close | 20.35 |
| Today’s open | 20.32 |
| Day’s range | 19.11 - 20.35 |
| Volume | 177,440 |
| Average volume (3 months) | 157,345 |
| Market cap | $221.6M |
| Dividend yield | -- |
Data as of 3:59pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | +6.98% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -10.54% |
| P/E ratio | 18.7 |
| Price/Sales | 0.31 |
| Price/Book | 2.33 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| USMDUSMD Holdings Inc | -4.74 | -13.54% |
| GTIVGentiva Health Servi... | -0.37 | -3.17% |
| ADKAdcare Health System... | +0.04 | +0.87% |
| LHCGLHC Group Inc | -0.74 | -3.28% |
Data as of 4:01pm ET, 06/19/2013
Financials
| Next reporting date | August 8, 2013 |
| EPS forecast (this quarter) | $0.21 |
| Annual revenue (last year) | $244.3M |
| Annual profit (last year) | $7.6M |
| Net profit margin | 3.80% |
Profile
Sector Health Services |
Industry Medical/Nursing Services |
Chairman, President & Chief Executive Officer Mark S. Heaney |
CFO, Secretary & Head-Investor Relations Dennis B. Meulemans, CPA |
Corporate headquarters Palatine, Illinois |
Forecasts

