Accenture PLC (NYSE:ACN)
| 82.90 Data as of May 21 | +0.37 / +0.45%Today’s Change | 54.94 Today|||52-Week Range 83.82 | +24.66% Year-to-Date |
Latest ACN News | Press Releases
| Accenture Secures Tokyo Gov't Job - Analyst Blog May 21 / Zacks.com | Companies see innovation without results May 17 / FT.com |
| Accenture Takes Over Acquity Group - Analyst Blog May 20 / Zacks.com | Accenture Stock Hits New 52-Week High (ACN) May 17 / TheStreet.com |
| Analysts' Actions: ABT ACN GD KMX PCLN May 20 / TheStreet.com | Accenture Helps Insurance Companies - Analyst Blog May 17 / Zacks.com |
| Morning Briefing: 10 Things You Should Know May 20 / TheStreet.com | 5 Stocks Improving Performance Of The Technology Sector May 17 / TheStreet.com |
| Stock Futures Slip as Investors Seek Clarity from Fed May 20 / TheStreet.com | China in innovation challenge to Europe May 15 / FT.com |
Today’s Trading
| Previous close | 82.53 |
| Today’s open | 82.65 |
| Day’s range | 82.12 - 83.33 |
| Volume | 2,662,750 |
| Average volume (3 months) | 2,778,182 |
| Market cap | $57.3B |
| Dividend yield | 1.95% |
Data as of 4:00pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +25.08% |
| Earnings growth (this year) | +11.72% |
| Earnings growth (next 5 years) | +11.00% |
| Revenue growth (last year) | +8.87% |
| P/E ratio | 52.1 |
| Price/Sales | 1.33 |
| Price/Book | 13.47 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| IRMIron Mountain Inc | +0.32 | +0.84% |
| TWTowers Watson & Co | +0.29 | +0.37% |
| ACXMAcxiom Corp | +0.06 | +0.28% |
| FCNFTI Consulting Inc | -0.17 | -0.45% |
Data as of 4:04pm ET, 05/21/2013
Financials
| Next reporting date | June 28, 2013 |
| EPS forecast (this quarter) | $1.13 |
| Annual revenue (last year) | $29.8B |
| Annual profit (last year) | $2.6B |
| Net profit margin | 8.58% |
Profile
Sector Technology Services |
Industry Information Technology Services |
Chairman & Chief Executive Officer Pierre Nanterme |
Chief Operating Officer Johan G. Deblaere, MBA |
Corporate headquarters Dublin, Dublin |
Forecasts


