Accelerize New Media Inc (OTCBB - OTCQB:ACLZ)
| 0.82 Data as of 2:41pm ET | +0.02 / +2.50%Today’s Change | 0.30 Today|||52-Week Range 1.09 | +82.22% Year-to-Date |
Latest ACLZ News | Press Releases
No recent news for Accelerize New Media Inc.
Today’s Trading
| Previous close | 0.80 |
| Today’s open | 0.80 |
| Day’s range | 0.75 - 0.82 |
| Volume | 51,522 |
| Average volume (3 months) | 19,183 |
| Market cap | $45.3M |
| Dividend yield | -- |
Data as of 2:41pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +67.50% |
| P/E ratio | NM |
| Price/Sales | 3.93 |
| Price/Book | 93.24 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| DMDolan Co | -0.06 | -3.59% |
| SGRPSPAR Group Inc | -0.04 | -2.12% |
| --Pulse Network Inc | 0.00 | 0.00% |
| MNDOMind CTI Ltd | +0.00 | +0.11% |
Data as of 4:03pm ET, 05/23/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $5.8M |
| Annual profit (last year) | $167.1K |
| Net profit margin | 3.71% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
President, CEO, CFO, Treasurer & Director Brian Ross |
Chief Revenue Officer Jeff McCollum |
Corporate headquarters Newport Beach, California |
Forecasts


