iShares MSCI All Country Asia Information Technology Index (AAIT)
| 29.76 Data as of May 17 | +0.0805 / +0.27%Today’s Change | 24.24 Today|||52-Week Range 34.44 | +7.47% Year-to-Date |
Investment Objective
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI All Country Asia Information Technology Index (the "underlying index"). The fund generally invests at least 80% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. The underlying index is designed to measure the combined equity market performance of companies in the information technology sector of developed and emerging market countries in Asia. The fund is non-diversified.
Latest AAIT News
No recent news for iShares MSCI All Country Asia Information Technology Index.
Performance
| 1 month | +5.10% | 3 years | -- | |
| 3 months | +6.83% | 5 years | -- | |
| 1 year | +16.77% | Since inception | +9.87% |
Data through 05/18/2013
Quote Details
| Previous close | $29.68 |
| Open day’s range | 29.76 – 29.78 |
| Net asset value (NAV) | 29.24 (05/17/2013) |
| Daily volume | 640 |
| Average volume (3 months) | 2,141 |
Data as of 3:18pm ET, 05/17/2013
Peer Comparisonvs. Technology ETFs
| AAIT | Category | |
|---|---|---|
| Performance 5-yr return | -- | +7.52% |
| Expense Gross exp ratio | 0.69% | 0.53% |
| Risk 5 year sharpe ratio | -- | 0.35 |
| Net assets | $4.3M | $590.5M |
| Average market cap | $26.5B | $29.5B |
| Average P/E | 17.0 | 18.6 |
| Dividend / Share | -- | 0.11% |
Competitors
| No competitors data available. |
Holdings
Top 5 SectorsPortfolio weighting
| Business service | -- |
| Consumer goods | -- |
| Consumer service | -- |
| Energy | -- |
| Financial service | -- |
Top 10 HoldingsPortfolio weighting
| -- Samsung Electronics Co Ltd | 18.84% |
| -- Taiwan Semiconductor Manufacturing Co Ltd | 11.43% |
| -- Canon, Inc. | 5.02% |
| -- Tencent Holdings Ltd. | 4.32% |
| -- Hitachi, Ltd. | 3.58% |
| -- Hon Hai Precision Ind. Co., Ltd. | 3.25% |
| -- Toshiba Corporation | 2.70% |
| -- Infosys Ltd | 2.31% |
| -- Murata Mfg Co., Ltd. | 2.28% |
| -- Keyence Corp | 2.22% |

