Susquehanna Bancshares Inc (NASDAQ:SUSQ)
| 12.26 Data as of May 17 | +0.20 / +1.66%Today’s Change | 8.87 Today|||52-Week Range 12.59 | +16.98% Year-to-Date |
Institutional investors hold a majority ownership of SUSQ through the 73.97% of the outstanding shares that they control. This interest is also higher than at almost any other company in the Regional Banks industry. Last, during the quarter ended March 2013, these large investors purchased a net $3.9 million shares.
| Mutual fund holders | 40.02% |
| Other institutional | 33.95% |
| Individual stakeholders | 2.08% |

Largest Quarterly Institutional
Transactions

Latest Institutional Activity
| 3/31/2013 | SSGA FUNDS MANAGEMENT, INC. Bought 3.5 Million shares of Susquehanna Bancshares In... |
| 3/31/2013 | BLACKROCK FUND ADVISORS Bought 1.1 Million shares of Susquehanna Bancshares In... |
| 3/31/2013 | LORD, ABBETT & CO. LLC Bought 413.1 Thousand shares of Susquehanna Bancshares In... |
Top 10 Owners of Susquehanna Bancshares Inc
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| BlackRock Fund Advisors | 7.73% | 14,446,926 | 168,595,626 | +1,094,192 | +8.19% |
| Dimensional Fund Advisors, Inc. | 6.40% | 11,951,823 | 139,477,774 | +253,659 | +2.17% |
| The Vanguard Group, Inc. | 5.66% | 10,570,145 | 123,353,592 | +109,462 | +1.05% |
| SSgA Funds Management, Inc. | 5.40% | 10,089,730 | 117,747,149 | +3,464,617 | +52.30% |
| Lord, Abbett & Co. LLC | 2.81% | 5,241,428 | 61,167,465 | +413,100 | +8.56% |
| NFJ Investment Group | 2.78% | 5,196,400 | 60,641,988 | +11,200 | +0.22% |
| AllianceBernstein LP | 2.74% | 5,126,679 | 59,828,344 | -121,438 | -2.31% |
| Northern Trust Investments, Inc. | 2.54% | 4,750,642 | 55,439,992 | +118,720 | +2.56% |
| Fisher Asset Management LLC | 2.42% | 4,511,716 | 52,651,726 | -1,822 | -0.04% |
| Columbia Management Investment Ad... | 1.71% | 3,192,859 | 37,260,665 | +66,460 | +2.13% |
Top 10 Mutual Funds Holding Susquehanna Bancshares Inc
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| AllianzGI NFJ Small Cap Value Fun... | 2.56% | 4,777,000 | 55,747,590 | 0 | 0.00% |
| DFA US Small Cap Value Portfolio | 2.46% | 4,601,149 | 53,695,409 | -152,924 | -3.22% |
| iShares Core S&P Small Cap ETF | 1.74% | 3,254,493 | 37,979,933 | +71,350 | +2.24% |
| SPDR S&P Bank ETF | 1.71% | 3,193,377 | 37,266,710 | -132,924 | -4.00% |
| Lord Abbett Small Cap Value Fund | 1.67% | 3,114,500 | 36,346,215 | -96,300 | -3.00% |
| iShares Russell 2000 Index Fund | 1.59% | 2,962,994 | 34,578,140 | -46,793 | -1.55% |
| Vanguard Small Cap Index Fund | 1.58% | 2,945,760 | 34,377,019 | +59,428 | +2.06% |
| Vanguard Total Stock Market Index... | 1.26% | 2,354,232 | 27,473,887 | +91,643 | +4.05% |
| SPDR S&P Regional Banking ETF | 1.06% | 1,983,185 | 23,143,769 | -133,396 | -6.30% |
| Vanguard Small Cap Value Index Fu... | 0.89% | 1,668,748 | 19,474,289 | +82,378 | +5.19% |

